| К.T.S. Hydraulic crane | 
			 KTS 5400S | 
			KTSK640 | 
			KTS670 | 
			KTS750 | 
		
		
			|  KTS Comfort joint to symplify work | 
			_ | 
			+ | 
			+ | 
			+ | 
		
		
			| Telescopic support legs | 
			+ | 
			_ | 
			_ | 
			_ | 
		
		
			| Hydraulic support legs | 
			_ | 
			+ | 
			+ | 
			+ | 
		
		
			| Gross lifting force of crane (kNm) | 
			25 | 
			35  | 
			50  | 
			50  | 
		
		
			| Max crane reach, m | 
			5,39 | 
			6,43 | 
			6,69 | 
			7,47 | 
		
		
			| Grapple lifting capacity of horizontal crane arm outreach at 4m, kg | 
			575 | 
			824 | 
			1178 | 
			1168 | 
		
		
			| Grapple lifting capacity at max reach, kg | 
			315  | 
			330 | 
			426  | 
			246  | 
		
		
			| Тelescopic reach, m | 
			_ | 
			1,2 | 
			1,2 | 
			2,0  | 
		
		
			| Slewing angle, grad.o | 
			370 | 
			370 | 
			370 | 
			370 | 
		
		
			| Recommended pump capacity, l/min | 
			15-50  | 
			20-60  | 
			20-60  | 
			20-60  | 
		
		
			Weght, kg 
			(incl. grapple and rotator) | 
			482 | 
			934  | 
			992  | 
			1059 |